Description
| Category | Specification |
|---|---|
| Model | LTV-H7500D |
| Screen Size | 75″ |
| Display Area (mm) | 1654 × 931 |
| Panel Technology | IPS |
| Resolution | 3840 × 2160 pixels |
| Refresh Rate | 60Hz |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1200:1 |
| Viewing Angle (H/V) | 178° |
| Color Depth | 8bit 16.7M / 10bit 1.07B |
| Backlight | DLED |
| Color Gamut | NTSC 72% |
| Lifespan | 50,000 hours |
| Shell Material | Aluminum alloy frame, sandblasted oxidation |
| Glass | 7H tempered, anti-glare |
| Touch Technology | Infrared |
| Touch Points | 20 points |
| Touch Resolution | 32767 × 32767 |
| Touch Accuracy | ±1mm |
| Response Time | <8ms |
| Operating Systems Supported | Windows XP/7/8/10/11, Android, macOS, Linux |
| CPU | 8 × A55 @1.5GHz |
| GPU | Mali-G52 MC2 |
| RAM / Storage | 4GB DDR / 32GB eMMC |
| Wi-Fi / Bluetooth | Wi-Fi 6 (2.4/5GHz) / BT 5.1 |
| System Version | Android 14.0 |
| Front Ports | USB 3.0 ×3, HDMI ×1, TOUCH USB ×1, Type-C ×1 |
| Rear Ports | RJ45, USB 2.0/3.0, HDMI IN ×2 / OUT ×1, VGA IN, VGA Audio IN, AV IN/OUT, RS232, TF Card, YPBPR, SPDIF, Earphone Jack |
| Power Consumption | ≤340W |
| Standby Power | ≤0.5W |
| Audio Output | 2 × 20W stereo (8Ω) |
| Device Dimensions (mm) | 1707.5 × 1041.9 × 116.7 |
| Package Dimensions (mm) | 1785 × 1125 × 200 |
| VESA Mounting (mm) | 400(V) × 600(H) |
| Net / Gross Weight | 55 ±1 kg / 70 ±1 kg |
| Included Accessories | Power Cable (3m), Remote Control, Wall Mount Kit, 2 × Magnetic Touch Pens, HDMI Cable (5m), Accessory Box |
| Optional Accessories | TOUCH USB Cable, Wireless Presenter, Screen Sharing Device, Mobile Stand |
| Camera & Microphone | Supports 48MP 4K camera and 8-array mic |
Download “LTV-H7500D” LTV-H7500D.pdf – Downloaded 513 times – 332.99 KB
