Model | ZD-Y2402 | |
Screen
|
Screen size | 23.8″ |
Screen type | Widescreen LCD display, WLED backlight, anti-glare coating | |
Resolution | Full-HD resolution 1920*1080 | |
Brightness | 250cd/m2 | |
Viewing angle | 178°/178° | |
Mainboard
|
Panel type | MINI-ITX |
Dimensions | 170*170mm | |
Chipset | Intel I5-12450H processor | |
Storage | 1 x M.2 2280 SATA & NVMe 1 x SATA Gen. 3 Port |
|
CPU
|
Model | i5-12450H |
Type | Notebook | |
Series | 12 Gen. Alder Lake | |
Main frequency | 2.0GHz | |
Turbo frequency | 4.4GHz | |
Number of cores | Octa-core | |
Threads | 12 threads | |
Process technology | 10nm | |
Level 3 cache | 18MB | |
CPU power consumption | TDP-45W | |
Graphics
|
Type | CPU integrated |
Video memory type | / | |
Video memory bit width | / | |
Graphics card power consumption | / | |
Graphics card size | / | |
Memory
|
Memory capacity | 16GB |
Memory type | Notebook | |
Memory specifications | DDR4 | |
Memory frequency | 2666MHz | |
Operating voltage | 1.2V | |
Product supported memory information | 2 x SO-DIMM DDR4 , Max. DDR4-3200 | |
Storage
|
SSD capacity and protocol | 512GB M.2 2280 NVMe SSD |
HDD capacity and type | / | |
Connections
|
WIFI | Wireless LAN: 802.11ax/ac/a/b/g/n, M.2 interface, built-in antenna |
Bluetooth | BT5.2 | |
Wired network | Gigabit (10/100/1000) LAN | |
Others
|
Camera | 3MP upper frame with microphone |
Appearance | Plastic back cover (black) + metal base (black) | |
Radiator | Copper tube heat dissipation + Cooling fan | |
Expansion | 1 x M.2 2230 expansion WIFI module | |
Buttons | Power switch*1 | |
Interface | Side: USB2.0*2, USB Type-C*1 | |
Accessories | Bottom interface: DC*1, HDMI out*1, VGA (or COM) *1, USB3.0*4, RJ45*1, MIC*1, Audio out*1, | |
Keyboard and mouse | Wired keyboard and mouse | |
Power supply | 90W Adapter | |
Accessories | Power cord, instruction manual, certificate of conformity | |
Operating System | Windows 11 Professional Edition (Genuine activation) | |
Environment | Working Temperature :0°C to 40°C Storage Temperature: -20°C to 60°C Humidity: 20%-80%(temperature at 40°C) |
|
Physical Dimensions
|
Product Size (LxWxH) | 541*52.4*413mm |
Net Weight | Approx. 5.5KG | |
Packing Size (LxWxH) | 600*145*475mm | |
Gross Weight | Approx. 6.5KG | |
Container Load
|
LCL | 40HQ: pcs 40GP: pcs 20GP: pcs |
Pallet (1100MM*1100MM*120MM ) | 40HQ: pcs 40GP: pcs 20GP: pcs |
Reviews
There are no reviews yet.