Model | ZD-D2219 | |
Mainboard
|
Plate Type | M-ATX |
Size | 180*220mm | |
Chipset | Intel H-series high-speed chipset | |
Support CPU | Supports Intel 10th and 11th generation, LGA1200 processors | |
CPU
|
Model | i7-10700F |
CPU Series | 10th generation Intel® Core™ i7 processor | |
Main Frequency | 2.90 GHz | |
Turbo Frequency | 4.80 GHz | |
Number of Cores | Octa-cores | |
Thread | Sixteen threads | |
Process Technology | 10nm | |
Third-level Cache | 16 MB Intel® Smart Cache | |
CPU Power Consumption | TDP 65 W | |
Graphics Card
|
Type | Discrete |
Chip Model | NVIDIA GEFORCE RTX 4060 8G | |
Memory Capacity | 8GB GDDR6 RAM | |
Memory Type | GDDR6 | |
Memory Bit Width | 128 Bit | |
Graphics Card Power Consumption | 2125 MHz 17 Gbps |
|
Memory
|
Memory Capacity | Desktop memory 16G*2 |
Memory Specifications | DDR4 | |
Memory Frequency | 2666MHz | |
Hard Disk
|
SSD Capacity and Protocol | 1T M.2 2280 NVMe |
HDD Capacity and Type | / | |
Communication
|
WIFI | 802.11ax/ac/a/b/g/n |
Bluetooth | Bluetooth 5.2 | |
Wired Network | Gigabit (10/100/1000) LAN | |
Extended Information | PCI Expansion Slot | 1* PCI-E x16,1 x PCIe x1 |
Others
|
Exterior Appearance | Plastic panel (black-ABS) + metal case (black-SGCC/SPCC) |
Radiator | Constant temperature fan | |
Optical Drive | Optional | |
CPU Fan Height Limit | 150MM | |
Graphics Card Size Selection | Supports up to 320mm graphics card | |
Hard Disk Expansion | 1* PCI-E x16 slot, 1* PCI-E x1 slot, 1* M.2 WiFi slot | |
Keys | Switch*1, Reset*1 | |
Whole Machine Handle | N/A | |
Supporting Board Type | Miin ATX; Micro ATX | |
Others
|
Video Interface
|
Front: USB3.0*3, TPYE-C*1, Audio Output*1, Audio Input*1, SD Card*1,TF Card*1 |
Rear Interfaces: PS/2, VGA*1, DVI*1, HDMI*1, 4*USB3.0, 2*USB2.0, RJ45*1, 3 Jack Audio Port*1 | ||
Accessories | Power cable,User Manual,Quality Certificate | |
Keyboard & Mouse | Wired Keyboard & Mouse | |
Power Supply | 100-220V AC/50-60Hz 3A 550W ATX power | |
Operating System | Windows 11 Pro.(Activated) | |
Usage Environment | Working Temperature: 0°C to 40°C Storage Temperature : -20°C to 60°C Humidity: 20%-80%(Temperature: 40°C) |
|
Size
|
Hardware Dimensions (L x W x H) | 350 * 175 * 352 mm |
Product Size (L x W x H) | 382 * 175 * 377 mm | |
Volume | 22L | |
Net Weight | Approx. 6.0kg | |
Packaging Size (L x W x H) | 460*250*465MM | |
Gross Weight | Approx. 7.5kg | |
Monitor | ||
Type | Details | Standard Configurations |
Form Factor
|
Product form | Desktop business monitor |
Features | Business simple style | |
Dimensions | 542MM*37MM (excluding base support) 542MM*418MM (including base support) |
|
Screen size | 23.8″ | |
Optimal resolution | 1920*1080 | |
Form Factor
|
Casing material | Plastic |
Net weight | Approx. 1.5KG | |
Camera | 3MP | |
Built-in speaker | *1(Pair) | |
Interface | DC+HDMI+DP+AUDIO OUT+USB-A*3 | |
Accessories | ||
Adapter 12V 3A | *1 | |
HDMI cable | *1 | |
Instruction manual | *1 |
Reviews
There are no reviews yet.