DESCRIPTION | UNIT | VALUE |
Table size | mm | 1500 x 360 |
Table stroke | mm | 1000 х 320 х 500 |
T-type slot numbers/ width/ space | mm | 3-18-80 |
Distance from the spindle to the table surface | mm | 150-550 |
Distance from spindle axis to table surface | mm | 0-400 |
Spindle taper | 7:24 ISO50(H)/ 7:24 ISO40(V) | |
Spindle speed range | rpm | 28-1660 (V) 60-1800 (H) |
Milling head swivel range | ° | 360 |
Positioning speed | mm/min | 22-550/ 22-550/ 22-590 |
Spindle motor power | kW | 4 |
Overall dimensions | mm | 2070 x 2050 x 2020 |
Machine weight | kg | 2480 |
Reviews
There are no reviews yet.